September 15, 2011 tax deed auction and new whole sale deals.
| Sale-Amount | Sale Date | Beds | Baths | Property | Zip Code Property | Property Zestimate | Sqft | Total-Amount | Description: |
| 2 | 2 | 723 NW 78 ST | 33150 | $62,600 | 1437 | $ 26638.83 | MULTIFAMILY 2 LIVING UNITS | ||
| 3 | 1 | 4961 NW 177 ST | 33055 | $179,500 | 1318 | LAND AVAILABLE FOR TAXES | |||
| 2 | 1 | 6353 SW 60 AVE | 33143 | $85,100 | 695 | $ 16425.90 | RESIDENTIAL - SINGLE FAMILY | ||
| feb-76 | $1 | 2 | 2 | 3289 NW 99 ST | 33147 | $99,300 | 1736 | $ 8519.28 | RESIDENTIAL - SINGLE FAMILY |
| oct-92 | $0 | 2 | 2 | 8040 NE MIAMI CT | 33138 | $150,400 | 1153 | $ 14666.08 | MULTIFAMILY 2 LIVING UNITS |
| may-91 | $0 | 3 | 2 | 2151 NW 104 ST | 33147 | $83,300 | 1563 | $ 21568.69 | RESIDENTIAL - SINGLE FAMILY |
| may-95 | $0 | 2 | 1 | 11724 NW 22 AVE | 33167 | $82,600 | 1296 | $ 20544.52 | RESIDENTIAL - SINGLE FAMILY |
| abr-01 | $0 | 3 | 3 | 4320 NE 1 AVE | 33137 | $343,600 | 2270 | $ 62002.54 | RESIDENTIAL - SINGLE FAMILY |
| feb-07 | $0 | 2 | 2 | 238 NW 99 ST | 33150 | $68,500 | 877 | $ 13326.09 | RESIDENTIAL - SINGLE FAMILY |
| 0 | 0 | 6515 NW 22 AVE | 33147 | 2069 | $ 23007.64 | RETAIL OUTLET | |||
| jun-76 | $37,200 | 3 | 2 | 1780 NW 15 ST | 33125 | $129,600 | 1566 | $ 37973.44 | MULTIFAMILY 2 LIVING UNITS |
| ago-03 | $134,000 | 3 | 2 | 13914 SW 178 ST | 33177 | $89,000 | 1310 | $ 15925.78 | TOWNHOUSE |
| 3 | 2 | 624 NW 11 ST | 33136 | $87,000 | 1344 | $ 15432.13 | TOWNHOUSE | ||
| abr-88 | $28,000 | 2 | 2 | 7801 NE 4 CT 516 | 33138 | $70,500 | 967 | $ 1299.24 | CONDOMINIUM - RESIDENTIAL |
| mar-00 | $0 | 4 | 4 | 7811 NE 10 CT | 33138 | 2954 | $ 46407.19 | MULTIFAMILY 3 OR MORE UNITS | |
| mar-72 | $30,500 | 3 | 2 | 20610 SW 117 AVE | 33177 | $108,100 | 1947 | $ 26394.29 | RESIDENTIAL - SINGLE FAMILY |
| jul-07 | $0 | 3 | 2 | 19043 SW 319 ST | 33030 | $99,600 | 1528 | $ 21079.97 | RESIDENTIAL TOTAL VALUE |
| ene-10 | $10,400 | 1 | 1 | 14206 SW 283 ST | 33030 | $54,100 | 920 | $ 11100.08 | TOWNHOUSE |
| mar-11 | $100 | 2 | 2 | 14003 SW 280 TER | 33033 | $48,900 | 997 | $ 10965.03 | TOWNHOUSE |
| abr-06 | $183,990 | 3 | 2 | 15470 SW 284 ST 3108 | 33033 | $60,700 | 1126 | $ 13106.06 | CONDOMINIUM - RESIDENTIAL |
| jun-02 | $135,000 | 1 | 2 | 2121 N BAYSHORE DR 916 | 33137 | $87,400 | 831 | $ 21115.35 | CONDOMINIUM - RESIDENTIAL |
| sep-88 | $0 | 1 | 2 | 600 NE 36 ST 1009 | 33137 | $88,600 | 768 | $ 20116.12 | CONDOMINIUM - RESIDENTIAL |
| ene-97 | $37,000 | 0 | 1 | 555 NE 15 ST 411 | 33132 | $79,900 | 400 | $ 13445.99 | CONDOMINIUM - RESIDENTIAL |
| feb-06 | $0 | 3 | 2 | 5780 SW 4 ST | 33144 | $155,700 | 1548 | $ 34892.59 | MULTIFAMILY 2 LIVING UNITS |
| 3 | 2 | 2300 SW 1 ST | 33135 | $153,000 | 1415 | $ 36204.62 | RESIDENTIAL - SINGLE FAMILY | ||
| feb-93 | $0 | 3 | 2 | 4050 SW 5 TER | 33134 | $218,200 | 1600 | $ 2839.75 | RESIDENTIAL - SINGLE FAMILY |
| sep-10 | $41,200 | 3 | 2 | 2168 SW 12 ST | 33135 | $238,200 | 1714 | $ 39226.23 | RESIDENTIAL - SINGLE FAMILY |
| ago-04 | $223,000 | 1 | 1 | 724 | CONDOMINIUM - RESIDENTIAL | ||||
| oct-05 | $231,900 | 1 | 1 | 3000 FLORIDA AVE 433 | 33133 | $59,900 | 378 | $ 16654.72 | CONDOMINIUM - TIMESHARING |
| sep-06 | $405,000 | 0 | 0 | 2601 S BAYSHORE DR 245 | 33133 | 737 | $ 41844.12 | CONDOMINIUM - COMMERCIAL | |
| 3 | 2 | 1456 NW 57 ST | 33142 | $58,700 | 1157 | $ 11383.08 | MULTIFAMILY 2 LIVING UNITS | ||
| jun-99 | $0 | 0 | 0 | 739 NW 61 ST | 33127 | 5,099.50 SQ FT | $ 7270.68 | VACANT LAND | |
| ago-06 | $139,145 | 0 | 0 | 13791 NW 19 AVE 14 | 33054 | $187,000 | 1644 | $ 21973.98 | CONDOMINIUM - COMMERCIAL |
| 0 | 0 | 821 SW 7 ST | 33030 | 6,450 SQ FT | $ 7668.16 | VACANT LAND | |||
| ago-06 | $0 | 0 | 0 | 2.83 ACRES | $ 188463.25 | VACANT LAND | |||
| oct-09 | $420,000 | 0 | 0 | 7532 NW 3 AVE | 33150 | 8,260 SQ FT | $ 3273.31 | VACANT LAND | |
| nov-10 | $100 | 0 | 0 | 83 NW 75 ST | 33150 | $164,400 | 4,442.88 SQ FT | $ 10392.70 | VACANT LAND |
| may-92 | $0 | 2 | 1 | 25 NE 68 TER | 33138 | $71,900 | 959 | $ 19008.31 | RESIDENTIAL - SINGLE FAMILY |
| oct-09 | $420,000 | 0 | 0 | 180 NE 68 TER | 33138 | 4,200 SQ FT | $ 9812.85 | VACANT LAND | |
| jul-08 | $65,000 | 2 | 1 | 19 NW 69 ST | 33150 | $53,100 | 855 | $ 18151.34 | RESIDENTIAL - SINGLE FAMILY |
| oct-09 | $420,000 | 0 | 0 | 6330 NE 1 PL 2 | 34470 | $41,100 | 3,575 SQ FT | $ 7620.30 | VACANT LAND |
| oct-04 | $0 | 0 | 0 | 3323 SW 37 AVE | 33133 | 3,150 SQ FT | $ 21834.21 | VACANT LAND | |
| feb-99 | $0 | 0 | 0 | 1245 SW 15 ST | 33145 | 5,750 SQ FT | $ 2689.98 | VACANT LAND | |
| dic-93 | $70,900 | 0 | 1 | 1801 COLLINS AVE 610 | 33139 | 290 | $ 7411.14 | CONDOMINIUM - TIMESHARING | |
| jul-04 | $190,000 | 0 | 1 | 1351 MERIDIAN AVE 8 | 33139 | $88,300 | 400 | $ 14083.23 | CONDOMINIUM - RESIDENTIAL |
| abr-06 | $113,000 | 0 | 1 | 763 PENNSYLVANIA AVE 102 | 33139 | 275 | $ 8051.23 | CONDOMINIUM - TIMESHARING | |
| jul-97 | $113,900 | 4 | 2 | 2664 W 68 PL | 33016 | $174,600 | 1458 | $ 2085.37 | RESIDENTIAL - SINGLE FAMILY |
| sep-80 | $62,900 | 3 | 2 | 1281 W 40 ST | 33012 | $81,200 | 1025 | $ 505.29 | CONDOMINIUM - RESIDENTIAL |
| mar-05 | $0 | 0 | 0 | 1711 W 38 PL 1201 | 33012 | 1636 | $ 16100.28 | CONDOMINIUM - COMMERCIAL | |
| ene-96 | $0 | 0 | 0 | 2294 W 5 WAY | 33010 | $70,600 | 760 | $ 11971.51 | RESIDENTIAL - SINGLE FAMILY |
| 0 | 0 | 847 SQ FT | $ 2528.03 | VACANT LAND | |||||
| feb-07 | $87,500 | 0 | 0 | 8,925 SQ FT | $ 7206.04 | VACANT LAND | |||
| jun-11 | $100 | 4 | 2 | 1779 NW 93 ST | 33147 | $21,000 | 1183 | $ 2452.28 | RESIDENTIAL - SINGLE FAMILY |
| jun-76 | $22,500 | 3 | 2 | 2815 NW 95 ST | 33147 | $89,200 | 1344 | $ 551.30 | RESIDENTIAL - SINGLE FAMILY |
| jul-97 | $65,000 | 0 | 0 | 3140 NW 75 ST | 33147 | 816 | $ 2273.53 | EXTRA FEA OTHER THAN PARKING | |
| jul-97 | $65,000 | 0 | 0 | 3150 NW 75 ST | 33147 | 7,150 SQ FT | $ 11614.22 | VACANT LAND | |
| abr-85 | $27,000 | 0 | 0 | 1725 NW 78 ST | 33147 | 5,000 SQ FT | $ 4495.49 | VACANT LAND | |
| mar-06 | $0 | 4 | 2 | 1810 NW 74 TER | 33147 | $61,200 | 1341 | $ 10862.27 | MULTIFAMILY 2 LIVING UNITS |
| jun-07 | $0 | 0 | 0 | 1865 NW 73 ST | 33147 | $57,200 | 5,148 SQ FT | $ 5773.36 | EXTRA FEA OTHER THAN PARKING |
| ago-97 | $0 | 3 | 1 | 8500 NW 17 AVE | 33147 | $50,500 | 1089 | $ 2073.38 | RESIDENTIAL - SINGLE FAMILY |
| nov-09 | $100 | 0 | 0 | 1937 NW 86 ST | 33147 | 4,350 SQ FT | $ 3869.76 | VACANT LAND | |
| jun-98 | $0 | 2 | 2 | 2039 SE 26 LN 101 | 33035 | $40,800 | 1070 | $ 13157.13 | CONDOMINIUM - RESIDENTIAL |
| may-04 | $0 | 2 | 2 | 9711 HAMMOCKS BLVD 107 | 33196 | $57,900 | 870 | $ 13322.02 | CONDOMINIUM - RESIDENTIAL |
| sep-76 | $17,000 | 0 | 0 | 17740 HOMESTEAD AVE | 33157 | 1941 | $ 4534.41 | RETAIL OUTLET | |
| 3 | 2 | 16905 NW 25 AVE | 33056 | $92,800 | 1323 | $ 1427.74 | RESIDENTIAL - SINGLE FAMILY | ||
| jun-02 | $56,000 | 0 | 0 | 5.17 ACRES | $ 11938.72 | VACANT LAND | |||
| nov-07 | $300,000 | 0 | 0 | 2,810 SQ FT | $ 5107.64 | VACANT LAND |
2140 N 61 Terrace
Hollywood, FL 33024
ONLY: $67,500
Beds: 2
Baths: 1
Sqft: 980
Description: This cute 2/1 is located East of the Turnpike, West of 441, and just South of Sheridan Street in a secluded neighborhood with just 2 ways in/out. The kitchen has been updated. The bathroom is in good condition. The roof is newer. It has a 1 car carport. The house has recently been tented and has a new drain field. It sits on a 7,453 square feet corner lot. It has terrazzo flooring in the bedrooms, new diamond set tile in the kitchen, and needs flooring in the living areas.
CASH OR HARD MONEY ONLY!
REALTORS ADD YOUR COMMISSION!
Click Here for Area Map of 2140 N 61 Terrace
|
|
|
COMMERCIAL PROPERTY
2247 Simms Street
|
|
|
Hollywood, 33020 Purchase Price $325,000 7 Units in 2 Buildings 7 Central A/C Units 7 Street Parking Spaces Kitchens,Windows & Roof All Good Close to I-95, Public Transporation, Oakwood Plaza & Beach |
|
12% CAP/Rate of Return
3% BUYER BROKER COMMISSION INCLUDED!
CASH OR HARD MONEY ONLY!
MARKET THIS PROPERTY TO YOUR BUYERS!
Juan Murillo
Support@Onestopfinancialllc.
305-534-6000 W.
305-675-3215 F.
juanmurillo2005 - skype
No hay comentarios:
Publicar un comentario